Services & Prices for 2025
Memberships
| Family Membership | $620.00 |
| Single Membership | $520.00 |
| College Membership | $180.00 |
| Youth (K-12) | $140.00 |
Carts & Driving Range
| Single Cart Lease | $500.00 |
| Dual Cart Lease | $630.00 |
| Yearly Locker Rental | $35.00 |
| Initiation Fee* | $350.00 |
*For 1st time members initiation fee includes 1st year membership
Green Fees
| 9 Holes | $20.00 |
| 18 Holes | $33.00 |
Cart Rental
| 9 Holes | $10.00 Per Rider |
| 18 Holes | $17.00 per rider |
Driving Range
| Bucket | $4.00 |
| Club House Rental | Members | Non-Members |
|---|---|---|
| In Season Upstairs | $40.00/hour | $50.00/hour |
| In Season Downstairs | $30.00/hour | $40.00/hour |
| Off Season Upstairs | $50.00/hour | $60.00/hour |
| Off Season Downstairs | N/A | N/A |
(All Prices Include Tax)
NEBRASKA SALES TAX 5.5%

